Orlando |
||||||||
|
|
figure 4: | A10 Inside Rearview Mirror (DD8) |
figure 5: | A11 Radio X1 |
figure 6: | A11 Radio X2 (UDK) |
figure 7: | A22 Radio Controls |
figure 8: | A23D Door Latch Assembly - Driver |
figure 10: | A23P Door Latch Assembly - Passenger |
figure 11: | A23RR Door Latch Assembly - Right Rear |
figure 12: | A26 HVAC Controls |
figure 13: | B1 A/C Refrigerant Pressure Sensor |
figure 14: | B5LF Wheel Speed Sensor - Left Front |
figure 15: | B5LR Wheel Speed Sensor-Left Rear |
figure 16: | B5RF Wheel Speed Sensor-Right Front |
figure 17: | B5RR Wheel Speed Sensor-Right Rear |
figure 18: | B6 Clutch Position Sensor (MSA or MYJ) |
figure 19: | B7A Inside Air Temperature Sensor (C68) |
figure 20: | B9 Ambient Air Temperature Sensor |
figure 21: | B10B Ambient Light/Sunload Sensor |
figure 22: | B16 Backup Lamp Switch (MSA) |
figure 23: | B16 Backup Lamp Switch (MYJ) |
figure 24: | B18 Battery Current Sensor |
figure 25: | B19C Brake Booster Vacuum Switch |
figure 26: | B20 Brake Fluid Level Switch |
figure 27: | B22 Brake Pedal Position Sensor |
figure 28: | B23 Camshaft Position Sensor (LNP) |
figure 34: | B26 Crankshaft Position Sensor (2H0) |
figure 35: | B26 Crankshaft Position Sensor (LAF) |
figure 36: | B26 Crankshaft Position Sensor (LNP) |
figure 40: | B35 Engine Oil Level Switch (LNP) |
figure 41: | B35B Engine Oil Level Sensor (2H0) |
figure 42: | B35 Engine Oil Pressure Switch (2H0) |
figure 43: | B37 Engine Oil Pressure Switch (LAF) |
figure 44: | B37 Engine Oil Pressure Switch (LNP) |
figure 45: | B47B Fuel Rail Pressure Sensor (LAF) |
figure 46: | B47B Fuel Rail Pressure Sensor (LNP) |
figure 47: | B52 Heated Oxygen Sensor (LNP) |
figure 48: | B52A Heated Oxygen Sensor 1 (2H0) |
figure 49: | B25A Heated Oxygen Sensor 1 (LAF) |
figure 50: | B52B Heated Oxygen Sensor 2 (2HO) |
figure 51: | B25B Heated Oxygen Sensor 2 (LAF) |
figure 52: | B55 Hood Ajar Switch (UTJ) |
figure 53: | B59 Front Impact Sensor (EFS) |
figure 54: | B63LF Side Impact Sensor - Left Front |
figure 55: | B63RF Side Impact Sensor - Right Front |
figure 57: | B66 Intake Air Temperature Sensor (2H0) |
figure 58: | B68 Knock Sensor (2H0) |
figure 59: | B68 Knock Sensor (LAF) |
figure 60: | B68A Knock Sensor 1 (LNP) |
figure 61: | B68B Knock Sensor 2 (LNP) |
figure 70: | B80 Park Brake Switch |
figure 71: | B88D Seat Belt Switch - Driver |
figure 72: | B99 Steering Wheel Angle Sensor (FX3) |
figure 73: | B107 Accelerator Pedal Position Sensor |
figure 74: | B108 Air Quality Sensor (C68) |
figure 76: | B115 Vehicle Speed Sensor (MSA) |
figure 77: | B116 Water in Fuel Sensor (LNP) |
figure 78: | B117 Rain Sensor (CE1) |
figure 79: | B119 Multi-axis Accelerator Sensor (FX3) |
figure 80: | B131A Exhaust Temperature Sensor 1 (LNP) |
figure 81: | B131B Exhaust Temperature Sensor 2 (LNP) |
figure 82: | B131C Exhaust Temperature Sensor 3 (LNP) |
figure 84: | B150 Fuel Tank Pressure Sensor (LNP) |
figure 92: | E1W Accent Lamp - Instrument Panel |
figure 93: | E4LR Turn Signal Lamp - Left Rear |
figure 94: | E4RR Turn Signal Lamp - Right Rear |
figure 95: | E4Y Turn Signal Repeater Lamp - Left |
figure 96: | E4Z Turn Signal Repeater Lamp - Right |
figure 97: | E5 Backup Lamp |
figure 98: | E5AA Tail/Stop Lamp - Left |
figure 99: | E5AB Tail/Stop Lamp - Right |
figure 100: | E6 Center High Mounted Stop Lamp |
figure 101: | E7L License Plate Lamp - Left |
figure 102: | E7R License Plate Lamp - Right |
figure 103: | E8S Rear Compartment Courtesy Lamp |
figure 104: | E11 Fuel Heater (LNP) |
figure 105: | E12A Glow Plug 1 (LNP) |
figure 106: | E12B Glow Plug 2 (LNP) |
figure 107: | E12C Glow Plug 3 (LNP) |
figure 108: | E12D Glow Plug 4 (LNP) |
figure 109: | E13L Headlamp - Left |
figure 110: | E13R Headlamp - Right |
figure 111: | E18 Rear Defogger Grid X1 |
figure 112: | E18 Rear Defogger Grid X2 |
figure 113: | E27 Instrument Panel Compartment Lamp |
figure 114: | E29LF Fog Lamp - Left Front (T3U) |
figure 115: | E29RF Fog Lamp - Right Front (T3U) |
figure 116: | E32F Cigarette Lighter Receptacle |
figure 117: | E36AH Dome Lamp |
figure 118: | E37F Dome/Reading Lamps - Front |
figure 119: | E40 Electrical Auxiliary Heater X1 (C32) |
figure 120: | E40 Electrical Auxiliary Heater X2 (C32) |
figure 121: | E41 Engine Coolant Thermostat Heater (2H0) |
figure 122: | E5E Tail Lamp - Left |
figure 123: | E5F Tail Lamp - Right |
figure 124: | F105 Passenger Instrument Panel Air Bag |
figure 125: | F105L Roof Rail Air Bag - Left (AYC) |
figure 126: | F105R Roof Rail Air Bag - Right (AYC) |
figure 127: | F106D Seat Air Bag - Driver |
figure 128: | F106P Seat Air Bag - Passenger |
figure 131: | F113D Seat Belt Anchor Pretensioner - Driver |
figure 133: | G10 Cooling Fan Motor (2H0) |
figure 134: | G10L Cooling Fan Motor - Left (LNP) |
figure 135: | G10R Cooling Fan Motor - Right (LNP) |
figure 136: | G13 Generator X1 |
figure 137: | G13 Generator X2 |
figure 138: | G24 Windshield Washer Pump |
figure 139: | K8 Blower Motor Control Module |
figure 140: | K9 Body Control Module X1 |
figure 141: | K9 Body Control Module X2 |
figure 142: | K9 Body Control Module X3 |
figure 143: | K9 Body Control Module X4 |
figure 144: | K9 Body Control Module X5 |
figure 145: | K9 Body Control Module X6 |
figure 146: | K9 Body Control Module X7 |
figure 147: | K17 Electronic Brake Control Module |
figure 148: | K20 Engine Control Module X1 (2H0) |
figure 149: | K20 Engine Control Module X1 (LAF) |
figure 150: | K20 Engine Control Module X1 (LNP) |
figure 151: | K20 Engine Control Module X2 (2H0) |
figure 152: | K20 Engine Control Module X2 (LAF) |
figure 153: | K20 Engine Control Module X2 (LNP) |
figure 154: | K20 Engine Control Module X3 (LAF) |
figure 155: | K33 HVAC Control Module X1 (C68) |
figure 156: | K33 HVAC Control Module X2 |
figure 157: | K33 HVAC Control Module X3 |
figure 158: | K34 Glow Plug Control Module X1 (LNP) |
figure 159: | K34 Glow Plug Control Module X2 (LNP) |
figure 164: | K61 Sunroof Control Module (CF5) |
figure 165: | K77 Remote Control Door Lock Receiver |
figure 166: | K89 Immobilizer Control Module |
figure 167: | M9 Brake Booster Pump Motor |
figure 168: | M27 Fuel Door Unlatch Actuator |
figure 169: | M29L Headlamp Leveling Actuator - Left |
figure 170: | M29R Headlamp Leveling Actuator - Right |
figure 171: | M30 Liftgate Latch |
figure 172: | M45 Rear Wiper Motor |
figure 173: | M64 Starter Motor X1 (LNP) |
figure 174: | M64 Starter Motor X2 |
figure 175: | M74D Window Motor - Driver |
figure 176: | M74LR Window Motor - Left Rear |
figure 177: | M74P Window Motor - Passenger |
figure 178: | M74RR Window Motor - Right Rear |
figure 179: | M75 Windshield Wiper Motor |
figure 182: | P12 Horn |
figure 183: | P14 Passenger Air Bag Disable Indicator |
figure 184: | P16 Instrument Cluster |
figure 185: | P17 Info Display Module |
figure 186: | P19AG Speaker - Left Front Door |
figure 187: | P19AH Speaker - Right Front Door |
figure 188: | P19AL Speaker - Left Rear Door |
figure 189: | P19AM Speaker - Right Rear Door |
figure 190: | P19H Speaker - Left Front Tweeter (SP6) |
figure 191: | P19V Speaker - Right Front Tweeter (SP6) |
figure 193: | Q2 A/C Compressor Clutch (2H0) |
figure 194: | Q2 A/C Compressor Clutch (LAF) |
figure 195: | Q2 A/C Compressor Clutch (LNP) |
figure 206: | Q14 Exhaust Gas Recirculation Valve (LNP) |
figure 207: | Q17A Fuel Injector 1 (2H0) |
figure 208: | Q17A Fuel Injector 1 (LAF) |
figure 209: | Q17A Fuel Injector 1 (LNP) |
figure 210: | Q17B Fuel Injector 2 (2H0) |
figure 211: | Q17B Fuel Injector 2 (LAF) |
figure 212: | Q17B Fuel Injector 2 (LNP) |
figure 213: | Q17C Fuel Injector 3 (2H0) |
figure 214: | Q17C Fuel Injector 3 (LAF) |
figure 215: | Q17C Fuel Injector 3 (LNP) |
figure 216: | Q17D Fuel Injector 4 (2H0) |
figure 217: | Q17D Fuel Injector 4 (LAF) |
figure 218: | Q17D Fuel Injector 4 (LNP) |
figure 219: | Q18 Fuel Pressure Regulator (LNP) |
figure 222: | Q38 Throttle Body (2H0) |
figure 223: | Q38 Throttle Body (LAF) |
figure 224: | Q38 Throttle Body (LNP) |
figure 227: | S3 Transmission Shift Lever |
figure 228: | S13D Door Lock Switch - Driver |
figure 229: | S26 Hazard Warning Switch |
figure 230: | S30 Headlamp Switch |
figure 231: | S39 Ignition Switch |
figure 232: | S40 Passenger Air Bag Disable Switch |
figure 234: | S52 Outside Rearview Mirror Switch (DWF) |
figure 235: | S72 Sunroof Switch (CF5) |
figure 236: | S75 Traction Control Switch (FX3) |
figure 237: | S78 Turn Signal/Multifunction Switch |
figure 238: | S79D Window Switch - Driver |
figure 239: | S79LR Window Switch - Left Rear |
figure 240: | S79P Window Switch - Passenger |
figure 241: | S79RR Window Switch - Right Rear |
figure 242: | S82 Windshield Wiper/Washer Switch |
figure 243: | S88 Sunroof Tilt Switch (CF5) |
figure 244: | T8 Ignition Coil (2H0) |
figure 245: | T8A Ignition Coil 1 |
figure 246: | T8B Ignition Coil 2 |
figure 247: | T8C Ignition Coil 3 |
figure 248: | T8D Ignition Coil 4 |
figure 249: | T11 Multimedia Player Interface Module (KTA) |
figure 250: | X80F Accessory Power Receptacle - Front |
figure 252: | X83 Auxiliary Audio Input |
figure 253: | X84 Data Link Connector |
figure 254: | X85 Steering Air Bag Coil X1 |
figure 255: | X85 Steering Air Bag Coil X2 |
figure 256: | X88 Trailer Connector |
figure 257: | X90 Assembly Plant ABS Data Connector |
© copyright chevrolet. All rights reserved |