3. ECM (ENGINE CONTROL MODULE) - 1.6D (SIRIUS D4)
1) battery power supply, ground, ei system & ckp sensor circuit
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
| C101(15 Pin, Black) | Engine – Front | Behind the Left Headlamp |
| C102 (16 pin, Black) | Engine – Front | Behind the Left Headlamp |
| C103 (6 Pin, Gray) | Front – Engine | Under the Engine Fuse Block |
| C206 (3 Pin, Brown) | I/P Fuse Block – IP | Front the I/P Fuse Block |
| C208 (14 Pin, White) | I/P Fuse Block – Front | Behind the I/P Fuse Block |
| C215 (16 Pin, White) | Floor – Front | Under the I/P Fuse Block |
| S101 (White) | Front | Inside the Engine Fuse Block |
| S201 (Colorless) | Front | Left Upper the Driver Leg Room |
| G104 | Engine | Under the Intake Manifold |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s101
s201 (sirius d4)
2) fuel pump & injector circuit
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
| C101(15 Pin, Black) | Engine – Front | Behind the Left Headlamp |
| C102 (16 pin, Black) | Engine – Front | Behind the Left Headlamp |
| C206 (3 Pin, Brown) | I/P Fuse Block – IP | Front the I/P Fuse Block |
| C208 (14 Pin, White) | I/P Fuse Block – Front | Behind the I/P Fuse Block |
| C215 (16 Pin, White) | Floor – Front | Under the I/P Fuse Block |
| C901 (6 Pin, Black) | Fuel Tank – Floor | Behind the Fuel Tank |
| S102 (Black) | Engine | Rear Intake Manifold |
| G301 | Floor | Under the Driver Room Floor |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s102 (sirius d4)
3) mtia & sensor (vr, 02, map, iat, acp, ect & knock) circuit
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
| C101(15 Pin, Black) | Engine – Front | Behind the Left Headlamp |
| C102 (16 pin, Black) | Engine – Front | Behind the Left Headlamp |
| C215 (16 Pin, White) | Floor – Front | Under the I/P Fuse Block |
| S102 (Black) | Engine | Rear Intake Manifold |
| S201 (Colorless) | Front | Left Upper the Driver Leg Room |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s201 (sirius d4)
s201 (sirius d4)
4) eegr valve & fuel gauge circuit (eobd)
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
| C101(15 Pin, Black) | Engine – Front | Behind the Left Headlamp |
| C102 (16 pin, Black) | Engine – Front | Behind the Left Headlamp |
| C103 (6 Pin, Gray) | Front – Engine | Under the Engine Fuse Block |
| C205 (14 Pin, White) | I/P Fuse Block – IP | Front the I/P Fuse Block |
| C206 (3 Pin, Brown) | I/P Fuse Block – IP | Front the I/P Fuse Block |
| C212 (18 Pin, Blue) | Front – IP | Left Upper the Driver Leg Room |
| C215 (16 Pin, White) | Floor – Front | Under the I/P Fuse Block |
| C901 (6 Pin, Black) | Fuel Tank – Floor | Behind the Fuel Tank |
| S102 (Black) | Engine | Rear Intake Manifold |
| S202 (Orange) | IP | Rear Right Instrument Panel |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s102 (sirius d4)
s202
5) egr valve & fuel gauge circuit (non eobd)
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
| C101(15 Pin, Black) | Engine – Front | Behind the Left Headlamp |
| C102 (16 pin, Black) | Engine – Front | Behind the Left Headlamp |
| C205 (14 Pin, White) | I/P Fuse Block – IP | Front the I/P Fuse Block |
| C206 (3 Pin, Brown) | I/P Fuse Block – IP | Front the I/P Fuse Block |
| C212 (18 Pin, Blue) | Front – IP | Left Upper the Driver Leg Room |
| C215 (16 Pin, White) | Floor – Front | Under the I/P Fuse Block |
| C901 (6 Pin, Black) | Fuel Tank – Floor | Behind the Fuel Tank |
| S101 (White) | Front | Inside the Engine Fuse Block |
| S102 (Black) | Engine | Rear Intake Manifold |
| S202 (Orange) | IP | Rear Right Instrument Panel |
| G101 | Battery | Behind the Battery |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s101
s102 (sirius d4)
s202
6) evap canister purge solenoid, vss & cmp sensor circuit
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
| C101(15 Pin, Black) | Engine – Front | Behind the Left Headlamp |
| C102 (16 pin, Black) | Engine – Front | Behind the Left Headlamp |
| C205 (14 Pin, White) | I/P Fuse Block – IP | Front the I/P Fuse Block |
| C206 (3 Pin, Brown) | I/P Fuse Block – IP | Front the I/P Fuse Block |
| C208 (14 Pin, White) | I/P Fuse Block – Front | Behind the I/P Fuse Block |
| C214 (26 pin, Yellow) | Front – IP | Left Upper the Driver Leg Room |
| C219 (15 Pin, White) | IP – FATC | Upper the Evaporator Housing |
| S101 (White) | Front | Inside the Engine Fuse Block |
| S202 (Orange) | IP | Rear Right Instrument Panel |
| S206 (Violet) | IP | Rear Left Instrument Panel |
| G201 | IP | Rear Right Instrument Panel |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s101
s206
7) cluster, power steering pressure switch & ron switch circuit
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
| C101(15 Pin, Black) | Engine – Front | Behind the Left Headlamp |
| C102 (16 pin, Black) | Engine – Front | Behind the Left Headlamp |
| C212 (18 Pin, Blue) | Front – IP | Left Upper the Driver Leg Room |
| C214 (26 Pin, Yellow) | Front – IP | Left Upper the Driver Leg Room |
| C219 (15 Pin, White) | IP – FATC | Upper the Evaporator Housing |
| S101 (White) | Front | Inside the Engine Fuse Block |
| G104 | Engine | Under the Intake Manifold |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s101
8) dlc (data link connector) circuit
a. CONNECTOR INFORMATION
connector no (pin no, color) | connecting wiring harness | connector position |
| C102 (16 pin, Black) | Engine – Front | Behind the Left Headlamp |
| C205 (14 Pin, White) | I/P Fuse Block – IP | Front the I/P Fuse Block |
| C206 (3 Pin, Brown) | I/P Fuse Block – IP | Front the I/P Fuse Block |
| C209 (1 Pin, Colorless) | I/P Fuse Block – Front | Behind the I/P Fuse Block |
| C212 (18 Pin, Blue) | Front – IP | Left Upper the Driver Leg Room |
| C214 (26 pin, Yellow) | Front – IP | Left Upper the Driver Leg Room |
| C217 (22 Pin, White) | IP – TCM | Center Upper the Driver Leg Room |
| C218 (4 Pin, White) | Air Bag – IP | Right Upper the Driver Leg Room |
| S202 (Orange) | IP | Rear Right Instrument Panel |
| G202 | IP | Rear Right Ashtray |
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
d. SPLICE PACK
s202
sm
| https://vnx.su/ 🛠 Руководства по ремонту и эксплуатации для автомобилей |
Поиск по сайту
Остались вопросы или пожелания? Пишите на почту: support@vnx.su